<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art: An artists&#8217; guide to the Rundle Lantern</title>
	<atom:link href="http://blog.danimations.com.au/2009/02/04/rundle-lantern-an-artists-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.danimations.com.au/2009/02/04/rundle-lantern-an-artists-guide/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rundle-lantern-an-artists-guide</link>
	<description>the danimations blog for free-range creativity</description>
	<lastBuildDate>Thu, 19 Aug 2010 06:17:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Art: Pushing pixels from &#8216;The Dudleys!&#8217; to Dead Pixel Designs - Creativity Base</title>
		<link>http://blog.danimations.com.au/2009/02/04/rundle-lantern-an-artists-guide/comment-page-1/#comment-1646</link>
		<dc:creator>Art: Pushing pixels from &#8216;The Dudleys!&#8217; to Dead Pixel Designs - Creativity Base</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://danimations.com.au/blog/?p=83#comment-1646</guid>
		<description>[...] the erection of a giant public lo-res screen at the end of Adelaide&#8217;s busy Rundle Mall- The Rundle Lantern. Astonishing in both scale and low-resolution, it wraps around two sides of a multi-storey carpark [...]</description>
		<content:encoded><![CDATA[<p>[...] the erection of a giant public lo-res screen at the end of Adelaide&#8217;s busy Rundle Mall- The Rundle Lantern. Astonishing in both scale and low-resolution, it wraps around two sides of a multi-storey carpark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sighmon</title>
		<link>http://blog.danimations.com.au/2009/02/04/rundle-lantern-an-artists-guide/comment-page-1/#comment-37</link>
		<dc:creator>sighmon</dc:creator>
		<pubDate>Wed, 18 Feb 2009 02:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://danimations.com.au/blog/?p=83#comment-37</guid>
		<description>Thanks for sharing!
We&#039;ve given you some little linky love from:
http://home-slice.net/email/022.htm

cheers, si.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing!<br />
We&#8217;ve given you some little linky love from:<br />
<a href="http://home-slice.net/email/022.htm" rel="nofollow">http://home-slice.net/email/022.htm</a></p>
<p>cheers, si.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danimations</title>
		<link>http://blog.danimations.com.au/2009/02/04/rundle-lantern-an-artists-guide/comment-page-1/#comment-34</link>
		<dc:creator>danimations</dc:creator>
		<pubDate>Tue, 17 Feb 2009 04:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://danimations.com.au/blog/?p=83#comment-34</guid>
		<description>Was yours the piece with the wiggly-limbed green monster attacking the city? If so, nicely done! We got ours done (mine was a cartoon drawn pixel by pixel, Em&#039;s was a morphing abstract series), but were asked to remove our name credits from our work. I&#039;m wondering, were you asked to do the same?</description>
		<content:encoded><![CDATA[<p>Was yours the piece with the wiggly-limbed green monster attacking the city? If so, nicely done! We got ours done (mine was a cartoon drawn pixel by pixel, Em&#8217;s was a morphing abstract series), but were asked to remove our name credits from our work. I&#8217;m wondering, were you asked to do the same?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
